Whatever your campaign gift or how it is given, please know that your support is urgently needed and will be greatly appreciated.
Through the support of many with prayers, volunteering, and financial giving, as well as some additional extraordinary gifts, our campaign will succeed. Then, our past accomplishments will only be a prologue to our more promising future.
Suggested Pledge Plan
| Gift | Initial Gift | Monthly | Per Day* |
| $1,000,000 | $100,000 | $25,000 | $821.92 |
| $500,000 | $$50,000 | $6,250 | $410.96 |
| $250,000 | $25,000 | $6,250 | $205.48 |
| $100,000 | $10,000 | $2,500 | $82.19 |
| $50,000 | $5,000 | $1,250 | $41.10 |
| $25,000 | $2,500 | $625 | $20.55 |
| $15,000 | $1,500 | $375 | $12.33 |
| $10,000 | $1,000 | $250 | $8.22 |
| $5,000 | $500 | $125 | $4.11 |
| $3,000 | $300 | $75 | $2.47 |
*These figures are approximate and provided for illustration purposes only.
All gifts are payable over three years with fulfillment payments starting the month after the active campaign ends. Pledges are voluntary and not legally binding. You will be sent a letter acknowledging your gift. Thank you for your support.
I/We wish to support our Capital Campaign with a gift commitment as follows:
Thank you for submitting a pledge to the Renew & Rejoice Capital Campaign at First Presbyterian Church of Delray Beach.
